Size Guide
Ring Size Guide
How to Determine My Ring Size?
Finding your ring size at home is very easy, here you can find a couple methods.
A: Measuring with a string(or a strip of paper) and a ruler.
- Place the string(or a strip of paper) around the base of your desired finger, and mark where the string meets itself (make sure the fitting it's not too tight or lose).
- Measure the length of the string(or a strip of paper) that you marked in millimeters(mm) using a ruler. Once you have the measurement use our ring size chart (Circumference(mm)) below to find your corresponding size.
- If there is a significant difference in size between your finger below the knuckle and the knuckle itself, measure both and select a ring size that falls somewhere in between.
B: Measuring an existing ring with a ruler.
- If you already have a ring that fits your finger well, use it to measure your size by measuring the width of the inside of the ring. Place the ruler straight across from one edge to the opposite edge.
- Take the measurement in millimeters(mm). Once you have measurement use our ring size chart(Diameter (mm)) below to find your corresponding size.
Or
C, we have a reusable ring sizer belt that you can purchase Here.
Ring Size Chart*
USA | Diameter (mm) | Circumference (mm) |
4 | 14.86 | 46.68 |
4-1/4 | 15.07 | 47.34 |
4-1/2 | 15.27 | 47.97 |
4-3/4 | 15.48 | 48.63 |
5 | 15.7 | 49.32 |
5-1/4 | 15.9 | 49.95 |
5-1/2 | 16.1 | 50.58 |
5-3/4 | 16.31 | 51.24 |
6 | 16.51 | 51.87 |
6-1/4 | 16.73 | 52.56 |
6-1/2 | 16.92 | 53.16 |
6-3/4 | 17.14 | 53.85 |
7 | 17.35 | 54.51 |
7-1/4 | 17.56 | 55 |
7-1/2 | 17.75 | 55.76 |
7-3/4 | 17.97 | 56.45 |
8 | 18.19 | 57.15 |
8-1/4 | 18.39 | 57.77 |
8-1/2 | 18.59 | 58.4 |
8-3/4 | 18.78 | 59 |
9 | 18.99 | 59.66 |
9-1/4 | 19.22 | 60.38 |
9-1/2 | 19.41 | 60.98 |
9-3/4 | 19.63 | 61.67 |
10 | 19.84 | 62.33 |
10-1/4 | 20.05 | 63 |
10-1/2 | 20.24 | 63.59 |
10-3/4 | 20.46 | 64.28 |
11 | 20.68 | 64.97 |
11-1/4 | 20.88 | 65.6 |
11-1/2 | 21.08 | 66.22 |
10-3/4 | 21.3 | 66.92 |
12 | 21.49 | 67.51 |
12-1/4 | 21.71 | 68.2 |
12-1/2 | 21.89 | 68.77 |
12-3/4 | 22.12 | 69.49 |
13 | 22.33 | 70.15 |
*Important Note: The fitting of a ring can vary based on the width of the band and the shape of your finger. Kindly understand that all of our jewelry are 100% hand made, thus a small variation on sizing may occur.
Necklace Size Guide
Important:
This necklace guide image is intended solely for reference purposes. The way it drapes around your neck may vary based on the unique contours of your neck and body.